| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/08/1978 | at | Whittiier College | L | |||||||||||||
| 02/14/1978 | at | Point Loma | W | |||||||||||||
| 02/16/1978 | CLAREMONT-MUDD-SCRIPPS | L | ||||||||||||||
| 02/21/1978 | UC RIVERSIDE | W | ||||||||||||||
| 03/07/1978 | at | Loyola Marymount | W | |||||||||||||
| 03/10/1978 | AMBASSADOR COLLEGE | W | ||||||||||||||
| 03/14/1978 | at | Claremont-Mudd-Scripps | W | |||||||||||||
| 03/16/1978 | WESTMONT | W | ||||||||||||||
| 04/06/1978 | OCCIDENTAL | W | ||||||||||||||
| 04/07/1978 | GRAND CANYON | L | ||||||||||||||
| 04/13/1978 | CAL STATE DOMINGUEZ HILLS | W | ||||||||||||||
| 04/18/1978 | at | Cal State Fullerton | L | |||||||||||||
| 04/19/1978 | at | Cal State Bakersfield | L | |||||||||||||
| 04/20/1978 | CAL LUTHERAN | W | ||||||||||||||
| 05/03/1978 | CAL STATE BAKERSFIELD | L | ||||||||||||||
| 05/04/1978 | at | UC Riverside | W | |||||||||||||
| 05/09/1978 | at | Cal State Dominguez Hills | W | |||||||||||||
| 05/11/1978 | at | Cal Lutheran | W | |||||||||||||
| 05/12/1978 | CAL STATE FULLERTON | L | ||||||||||||||
| Schedule legend |